GBGB coaches 10U, 12U, 14U, and High School teams in the offseason December – April. The offseason training curriculum includes footwork, speed, and agility, as well as film review. High School teams embark on a midseason trip to play in another city and participate in a college tour.
Click on any of the players to go to their individual profile page.
| # | Jugador | Posición | Height | Weight | School | 
|---|---|---|---|---|---|
 Alex Mins | - | - | - | ||
 Andrew Kennett | - | - | - | ||
| 1 |  Jordan Tate Huynh | Receiver | 5' 3" | 115 | Bay View Academy | 
| 2 |  Dylan Reynoso | Linebacker, Running Back | 5' 10" | 165 | Gavilan View Middle | 
| 3 | Stephen Guice | Receiver | - | 130 | Bay View Academy | 
| 4 |  Michael David Andrade Jr | Quarterback | 5' 6" | 137 | Washington Middle School | 
| 5 |  Erick Sandoval | Linebacker, Receiver | 5' 10" | 155 | Soledad High School | 
| 6 |  Emmanuel Nico Martin | Defensive Back, Receiver | 5' 5" | 120 | Harden Middle School | 
| 7 |  Ethan Salazar | Defensive Back | 5' 7" | 120 | Monte Vista | 
| 8 |  Nathan Orozco | Linebacker, Receiver | 5' 7" | 150 | Palma High School | 
| 10 |  Hovan Hoover Lusk | Defensive Back | 5' 7" | 140 | Rancho San Justo | 
| 11 |  Ethan Jimenez | Defensive Line, Receiver | 5' 6" | 118 | Rancho San Justo | 
| 15 |  Lincoln Clymo | Defensive Back, Quarterback | 5' 11" | 139 | Stevenson | 
| 21 |  Kayden Nainoa Filipo | Defensive Back | 5' 7" | 140 | Los Arboles | 
Roster services provided to Get Better Or Get Beat by Recruiting Roster.
Copyright © 2024 Recruiting Roster, a TNG empresa.