Click on any of the players to go to their individual profile page.
# | Player | Position | Height | Weight | School | Graduating Year |
---|---|---|---|---|---|---|
0 | ![]() | Defensive Back, Receiver | 5' 9" | 155 | Salinas High School | 2025 |
![]() | - | - | - | - | ||
![]() | Offensive Line | - | - | - | - | |
0 | ![]() | Defensive Back, Receiver | 5' 9" | 160 | Alisal High School | 2026 |
2 | ![]() | Receiver | 5' 8" | 150 | Robert Louis Stevenson School | 2026 |
3 | ![]() | Receiver, Running Back | 5' 10" | 190 | Salinas High School | 2026 |
3 | ![]() | Defensive Back | 5' 11" | 160 | Alisal High School | 2026 |
3 | ![]() | Defensive Back, Receiver | 5' 9" | 160 | Robert Louis Stevenson School | 2026 |
4 | ![]() | Defensive Back, Receiver | 6' 2" | 175 | Pájaro Valley High School | 2025 |
5 | ![]() | Receiver | 5' 9" | 130 | Marina High School | 2027 |
7 | ![]() | Defensive Back, Receiver | 5' 11" | 147 | Rancho San Justo | 2026 |
8 | ![]() | Defensive Back, Receiver | 5' 7" | 130 | Alisal high school | 2027 |
9 | ![]() | Quarterback | 6' 1" | 180 | Robert Louis Stevenson School | 2026 |
10 | ![]() | Linebacker | 5' 11" | 210 | Robert Louis Stevenson School | 2025 |
12 | ![]() | Quarterback | 6' | 177 | Salinas High School | 2027 |
15 | ![]() | Linebacker | 5' 6" | 157 | Hollister High School | 2026 |
16 | ![]() | Quarterback | 6' | 175 | Robert Louis Stevenson School | 2026 |
17 | ![]() | Quarterback | 5' 11" | 176.4 | Salinas High School | - |
18 | ![]() | Receiver | 5' 10" | 145 | Salinas High School | - |
19 | ![]() | Receiver, Running Back | 6' 1" | 130 | Robert Louis Stevenson School | 2027 |
21 | ![]() | Defensive Back, Receiver | 5' 11" | 160 | Pacific Grove | 2025 |
85 | ![]() | Receiver | 6' 2.5" | 225 | Palma High School | 2025 |
Roster services provided to Get Better Or Get Beat by Recruiting Roster.
Copyright © 2024 Recruiting Roster, a TNG company.